2023 Results |
|||||||
Overall | |||||||
Region 1 | Delta | Delta | Delta | Clear Lake | |||
Date | 2/26/23 | 3/26/23 | 4/30/23 | 5/23/23 | |||
Pro | Pro Results | Pro Results | Pro Results | Pro Results | Pro Overall Results | ||
Co | Co Results | Co Results | Co Results | Co Results | Co overall results | ||
Region 2 | Millerton | Pine Flat | McClure | Millerton | |||
Date | 2/5/23 | 3/5/23 | 4/2/23 | 4/23/23 | |||
Pro Results | Pro Results | Pro Results | Pro Overall Points | ||||
Co Results | Co Results | Co Results | Co overall points | ||||
Region 4 | Melones | Camanche | Pardee | Melones | |||
Date | 2/19/23 | 3/5/23 | 4/2/23 | 5/7/23 | |||
Pro | Pro Results | Pro Results | Pro Results | Pro overall points | |||
Co | Co Results | Co Results | Co Results | Co overall points | |||
Region 6 | Otay | San Vicente | Skinner | El Capitan | |||
Date | 1/29/23 | 2/26/23 | 3/26/23 | 4/30/23 | |||
Pro | Pro Results | ||||||
Co | Co Results | ||||||
Archives |
|||||||
|