
Standings
Select Region for the 2023 Results/Standings
Select Region for the 2022 Results/Standings
Region 1 & 3 Angler Standings
R1 | Name | Delta1 | Clearlake1 | Clearlake2 | Delta2 | Throw-Out | Total |
---|---|---|---|---|---|---|---|
1 | Jamond Andrews | 110 | 106 | 108 | 324 | ||
2 | Miles Kaneko | 109 | 108 | 104 | 321 | ||
3 | Patrick Zapponi | 100 | 101 | 110 | 311 | ||
4 | Ben Willis | 104 | 100 | 106 | 310 | ||
5 | Justin Arellano | 108 | 97 | 103 | 308 | ||
6 | DJ Von Bima | 99 | 102 | 105 | 306 | ||
7 | Hunter Jacobson | 10 | 109 | 109 | 228 | ||
8 | Archie Steele | 110 | 107 | 217 | |||
9 | Casey Davis | 107 | 104 | 211 | |||
10 | Dean Grzelak | 97 | 99 | 10 | 206 | ||
11 | Sherwin Williams | 106 | 98 | 204 | |||
12 | Carol Toca | 98 | 102 | 200 | |||
13 | AJ Holt | 10 | 105 | 10 | 125 | ||
14 | Zeth Kinnett | 102 | 10 | 10 | 122 | ||
15 | Josh Sanchez | 107 | 107 | ||||
16 | Larry Vignolo | 105 | 105 | ||||
17 | Bryan Strombom | 103 | 103 | ||||
18 | Bruce Harris | 103 | 103 | ||||
19 | Mark Coby | 101 | 101 | ||||
20 | Jessie Pardilla | 101 | 101 | ||||
21 | Adrian Casillo | 10 | 10 | 20 | |||
22 | Mark Peters | 10 | 10 | ||||
23 | Drew Waite | 10 | 10 | ||||
24 | Mark Peters | 10 | 10 |
Region 1 & 3 Co-Angler Standings
R1 | Name | Delta1 | Clearlake1 | Clearlake2 | Delta2 | Throw-Out | Total |
---|---|---|---|---|---|---|---|
1 | Joe Walker | 107 | 108 | 107 | 322 | ||
2 | Maxwell Kaneko | 103 | 110 | 108 | 321 | ||
3 | Pete Jacobson | 106 | 101 | 109 | 316 | ||
4 | Juan Gonzalez | 109 | 104 | 10 | 223 | ||
5 | Aaron Johnson | 108 | 110 | 218 | |||
6 | Jason Brooke | 110 | 104 | 214 | |||
7 | Jeff Green | 105 | 105 | 210 | |||
8 | Josh Kaneko | 102 | 97 | 10 | 209 | ||
9 | Jessie Pardilla | 104 | 103 | 207 | |||
10 | Craig Nelson | 94 | 106 | 200 | |||
11 | Aaron Kint | 10 | 109 | 119 | |||
12 | Chris Alejandrez | 10 | 98 | 10 | 118 | ||
13 | Russ Greenlee | 10 | 107 | 117 | |||
14 | Charlie Delight | 102 | 10 | 112 | |||
15 | Denzel Black | 100 | 10 | 110 | |||
16 | Jorel Jose | 99 | 10 | 109 | |||
17 | Art Nubaryan | 106 | 106 | ||||
18 | Jose Vega | 105 | 105 | ||||
19 | David McEwen | 101 | 101 | ||||
20 | Gary Speed | 100 | 100 | ||||
21 | Paul Howard | 99 | 99 | ||||
22 | Ron Racilis | 96 | 96 | ||||
23 | Jeff Stewart | 95 | 95 | ||||
24 | Ed Pence | 10 | 10 |
Regions 1 & 3 Anglers – Clear Lake2 – 4/10/22
R1 | Name | Total Weight | # of Fish | Big fish |
---|---|---|---|---|
1 | Patrick Zapponi | 18.92 | 5 | 4.85 |
2 | Hunter Jacobson | 12.01 | 5 | |
3 | Jamond Andrews | 11.45 | 5 | |
4 | Archie Steele | 10.25 | 4 | |
5 | Ben Willis | 9.85 | 4 | |
6 | DJ Von Bima | 7.14 | 3 | |
7 | Miles Kaneko | 6.35 | 3 | |
8 | Justin Arellano | 6.02 | 3 | |
9 | Carol Toka | 5.56 | 2 | |
10 | Jessie Pardilla | 4.47 | 1 | 4.47 |
11 | Zeth Kinett | 0.00 | 0 | |
12 | Dean Grzelak | 0.00 | 0 | |
13 | AJ Holt | 0.00 | 0 | |
14 | Adrian Castillo | 0.00 | 0 |
Regions 1 & 3 CoAnglers – Clear Lake2 – 4/10/22
R1 | Name | Total Weight | # of Fish | Big fish |
---|---|---|---|---|
1 | Aaron Johnson | 12.82 | 4 | |
2 | Peter Jacobson | 12.13 | 4 | 4.84 |
3 | Maxwell Kaneko | 11.57 | 5 | |
4 | Joe Walker | 5.31 | 1 | 5.31 |
5 | Craig Nelson | 4.99 | 1 | 4.99 |
6 | Jeff Green | 4.64 | 1 | 4.64 |
7 | Jason Brooke | 4.00 | 2 | |
8 | Juan Gonzalez | 0.00 | 0 | |
9 | Denzel Black | 0.00 | 0 | |
10 | Jorel Jose | 0.00 | 0 | |
11 | Chris Alejandrez | 0.00 | 0 | |
12 | Charlie Delight | 0.00 | 0 | |
13 | Josh Kaneko | 0.00 | 0 |
Region 1 & 3 Anglers – Clear Lake: 03/27/22
R1 | Name | Total Weight | # of Fish | Big fish |
---|---|---|---|---|
1 | Archie Steele | 19.73 | 5 | 5.15 |
2 | Hunter Jacobson | 17.56 | 5 | |
3 | Miles Kaneko | 16.28 | 5 | 4.62 |
4 | Josh Sanchez | 15.11 | 5 | |
5 | Jamond Andrews | 12.93 | 5 | |
6 | AJ Holt | 12.24 | 4 | 5.27 |
7 | Casey Davis | 11.29 | 4 | 5.21 |
8 | Bruce Harris | 9.84 | 3 | 5.45 |
9 | DJ Von Bima | 9.32 | 3 | |
10 | Pat Zapponi | 9.19 | 3 | |
11 | Ben Willis | 7.17 | 3 | |
12 | Dean Grzelak | 5.70 | 2 | |
13 | Sherwin Williams | 2.28 | 1 | |
14 | Justin Arellano | 1.48 | 1 | |
15 | Adrian Casillo | 0.00 | 0 | |
16 | Zeth Kinnett | 0.00 | 0 | |
17 | Mark Peters | 0.00 | 0 | |
Totals | 150.12 | 49 |
Region 1 & 3 Co-Anglers – Clear Lake: 03/27/22
R1 | Name | Total Weight | # of Fish | Big fish |
---|---|---|---|---|
1 | Max Kaneko | 18.12 | 5 | 6.17 |
2 | Aaron Kint | 13.72 | 5 | 3.95 |
3 | Joe Walker | 13.23 | 5 | 3.05 |
4 | Russ Greenlee | 12.65 | 5 | |
5 | Art Nubaryan | 10.52 | 3 | 5.11 |
6 | Jeff Green | 8.13 | 4 | |
7 | Juan Gonzalez | 8.07 | 2 | 5.55 |
8 | Jessie Pardilla | 6.73 | 2 | 4.67 |
9 | Charlie Delight | 6.45 | 3 | |
10 | Pete Jacobson | 5.80 | 2 | 3.75 |
11 | Denzel Black | 4.91 | 2 | |
12 | Jorel Jose | 3.75 | 1 | |
13 | Chris Alejandrez | 3.60 | 1 | |
14 | Josh Kaneko | 2.05 | 1 | |
15 | Ron Racilis | 0.00 | 0 | |
16 | Jeff Stewart | 0.00 | 0 | |
17 | Craig Nelson | 0.00 | 0 | |
Totals | 117.73 | 41 |
Region 1 & 3 – Anglers – Delta1: 02/27/22
R1 | Name | Total Weight | # of Fish | Big fish |
---|---|---|---|---|
1 | Jamond Andrews | 19.04 | 5 | 5.89 |
2 | Miles Kaneko | 16.62 | 5 | 6.45 |
3 | Justin Arellano | 15.65 | 5 | 4.40 |
4 | Casey Davis | 12.62 | 4 | 6.10 |
5 | Sherwin Williams | 8.67 | 5 | |
6 | Larry Vignolo | 8.44 | 5 | 2.02 |
7 | Ben Willis | 6.88 | 3 | 2.66 |
8 | Bryan Strombom | 6.82 | 4 | |
9 | Zeth Kinnett | 5.90 | 3 | |
10 | Mark Coby | 4.65 | 2 | |
11 | Patrick Zapponi | 3.20 | 2 | |
12 | DJ Von Bima | 2.31 | 1 | |
13 | Carol Toca | 1.82 | 1 | |
14 | Dean Grzelak | 1.38 | 1 | |
15 | Hunter Jacobson | 0.00 | 0 | |
16 | Mark Peters | 0.00 | 0 | |
17 | AJ Holt | 0.00 | 0 | |
18 | Drew Waite | 0.00 | 0 |
Region 1 & 3 – Co-Anglers – Delta1: 02/27/22
R1 | Name | Total Weight | # of Fish | Big fish |
---|---|---|---|---|
1 | Jason Brooke | 6.27 | 2 | 4.21 |
2 | Juan Gonzalez | 4.94 | 1 | 4.94 |
3 | Aaron Johnson | 3.80 | 1 | 3.80 |
4 | Joe Walker | 3.70 | 2 | 1.88 |
5 | Pete Jacobson | 3.01 | 1 | 3.01 |
6 | Jose Vega | 2.14 | 1 | 2.14 |
7 | Jessie Pardilla | 1.68 | 1 | 1.68 |
8 | Maxwell Kaneko | 1.58 | 1 | 1.58 |
9 | Josh Kaneko | 1.37 | 1 | 1.37 |
10 | David McEwen | 1.37 | 1 | 1.37 |
11 | Gary Speed | 1.14 | 1 | 1.14 |
12 | Paul Howard | 1.03 | 1 | 1.03 |
13 | Chris Alejandro | 0.00 | 0 | |
14 | M. Aaron Kint | 0.00 | 0 | |
15 | Ed Pence | 0.00 | 0 | |
16 | Russ Greenlee | 0.00 | 0 |
Region 2 & 4 – Boater – YTD – Standings – 2022
position | Boater Name | 1 | 2 | 3 | 4 | Total | ThOut |
---|---|---|---|---|---|---|---|
1 | Mike Moreno | 110 | 108 | 110 | 99 | 427 | 338 |
2 | Danny Wood | 109 | 109 | 105 | 108 | 431 | 336 |
3 | Archie Steele | 99 | 106 | 109 | 104 | 418 | 329 |
4 | Steve Dollard | 102 | 107 | 100 | 109 | 418 | 328 |
5 | Matthew Mendes | 105 | 103 | 95 | 107 | 410 | 325 |
6 | Ed Hinojosa | 104 | 110 | 100 | 98 | 412 | 324 |
7 | Bryan Strombom | 108 | 104 | 96 | 100 | 408 | 322 |
8 | Steve Wey | 100 | 101 | 99 | 106 | 406 | 317 |
9 | Jim Moulton | 103 | 99 | 93 | 105 | 400 | 317 |
10 | Tony Hunt | 106 | 97 | 10 | 103 | 316 | 316 |
11 | Justin Arellano | 95 | 108 | 110 | 313 | 313 | |
12 | Don Cage | 105 | 103 | 102 | 310 | 310 | |
13 | Bruce Harris | 107 | 100 | 101 | 308 | 308 | |
14 | Steve Marino | 98 | 102 | 94 | 96 | 390 | 306 |
15 | John Albedrez | 101 | 98 | 98 | 297 | 297 | |
16 | Sherwin Williams | 94 | 104 | 97 | 295 | 295 | |
17 | Ben Willis | 96 | 102 | 198 | 198 | ||
18 | Somakara Khun | 10 | 10 | 97 | 117 | 117 | |
19 | Larry Vignolo | 107 | 107 | 107 | |||
20 | Bryan Kane | 101 | 101 | 101 | |||
21 | Carol Toca | 93 | 93 | 93 | |||
22 | Ted Escalante | 10 | 10 | 10 |
Region 2 & 4 – Co-Angler – YTD – Standings – 2022
Position | Name | 1 | 2 | 3 | 4 | Total | ThOut |
---|---|---|---|---|---|---|---|
1 | Ronnie Orbaker | 110 | 110 | 109 | 109 | 438 | 339 |
2 | Jeff Slayter | 108 | 103 | 108 | 108 | 427 | 334 |
3 | Deanna Moreno | 109 | 98 | 105 | 105 | 417 | 329 |
4 | Dave McEwen | 106 | 94 | 102 | 110 | 412 | 328 |
5 | Ryan Vilmur | 104 | 108 | 104 | 103 | 419 | 326 |
6 | Jeff Green | 107 | 109 | 107 | 323 | 323 | |
7 | Russ Greenlee | 101 | 102 | 103 | 106 | 412 | 321 |
8 | Joe Walker | 100 | 101 | 97 | 104 | 402 | 315 |
9 | Jesse Pardilla | 105 | 97 | 94 | 102 | 398 | 314 |
10 | Steve Wey Sr. | 10 | 99 | 101 | 100 | 310 | 310 |
11 | Ed Pence | 102 | 10 | 99 | 98 | 309 | 309 |
12 | Jack Golden | 106 | 98 | 101 | 305 | 305 | |
13 | Steve Sepulveda | 103 | 100 | 95 | 298 | 298 | |
14 | Travis Molzen | 10 | 107 | 110 | 10 | 237 | 237 |
15 | Jason Brooke | 105 | 10 | 107 | 222 | 222 | |
16 | Gary Speed | 106 | 99 | 205 | 205 | ||
17 | Andy Eslick | 104 | 100 | 204 | 204 | ||
18 | Jorel Jose | 99 | 96 | 195 | 195 | ||
19 | Brody Baker | 98 | 95 | 193 | 193 | ||
20 | Richard Sawaske | 93 | 96 | 189 | 189 | ||
21 | Bob Nelson | 0 | 0 | 0 |
Region 2 & 4 – Results – Don Pedro – 04/03/22
Position | Boater Name | # Fish | BF | TWt | Pts |
---|---|---|---|---|---|
1 | Justin Arellano | 5 | 6.18 | 14.92 | 110 |
2 | Steve Dollard | 5 | 3.29 | 10.92 | 109 |
3 | Danny Wood | 5 | 2.94 | 10.40 | 108 |
4 | Matthew Mendes | 5 | 10.23 | 107 | |
5 | Steve Wey | 5 | 9.99 | 106 | |
6 | Jim Moulton | 5 | 9.90 | 105 | |
7 | Archie Steele | 5 | 9.70 | 104 | |
8 | Tony Hunt | 5 | 9.12 | 103 | |
9 | Don Gage | 5 | 2.53 | 8.93 | 102 |
10 | Bryan Kane | 4 | 8.16 | 101 | |
11 | Bryan Strombom | 5 | 8.15 | 100 | |
12 | Mike Moreno | 5 | 8.12 | 99 | |
13 | Ed Hinojosa | 5 | 7.28 | 98 | |
14 | Sherwin Williams | 5 | 6.82 | 97 | |
15 | Steve Marino | 4 | 4.96 | 96 | |
73 | 6.18 | 137.60 | |||
Co-Anglers | |||||
Name | # Fish | BF | TWt | Pts | |
1 | Dave McEwen | 5 | 9.61 | 110 | |
2 | Ronnie Orbaker | 5 | 2.45 | 9.41 | 109 |
3 | Jeffrey Slayter | 5 | 2.81 | 8.92 | 108 |
4 | Travis Molzen | 5 | 8.72 | DNQ | |
5 | Jason Brooke | 4 | 8.20 | 107 | |
6 | Russ Greenlee | 5 | 8.08 | 106 | |
7 | Deanna Moreno | 5 | 2.04 | 8.02 | 105 |
8 | Joe Walker | 5 | 2.09 | 7.72 | 104 |
9 | Ryan Vilmur | 5 | 6.82 | 103 | |
10 | Jessie Pardilla | 5 | 2.32 | 6.60 | 102 |
11 | Jack Golden | 5 | 6.26 | 101 | |
12 | Steve Wey Sr. | 5 | 6.11 | 100 | |
13 | Gary Speed | 5 | 3.78 | 99 | |
14 | Ed Pence | 1 | 2.17 | 98 | |
65 | 2.81 | 100.42 | |||
138 | 238.02 |
Region 2 & 4 – Results – Camanche – 03/20/22
Position | Boaters Name | # Fish | BF | TWt | Pts |
---|---|---|---|---|---|
1 | Mike Moreno | 5 | 3.23 | 13.94 | 110 |
2 | Archie Steele | 5 | 3.17 | 13.52 | 109 |
3 | Justin Arellano | 5 | 3.76 | 13.28 | 108 |
4 | Larry Vignolo | 5 | 3.25 | 13.22 | 107 |
5 | Steve Dollard | 5 | 2.77 | 12.34 | 106 |
6 | Danny Wood | 5 | 2.92 | 12.19 | 105 |
7 | Sherwin Williams | 5 | 2.83 | 11.90 | 104 |
8 | Don Gage | 5 | 2.97 | 11.46 | 103 |
9 | Ben Willis | 5 | 3.12 | 11.23 | 102 |
10 | Bruce Harris | 5 | 10.76 | 101 | |
11 | Ed Hinojosa | 5 | 9.91 | 100 | |
12 | Steve Wey | 5 | 2.65 | 9.64 | 99 |
13 | John Albidrez | 5 | 9.59 | 98 | |
14 | Somakara Khun | 5 | 9.57 | 97 | |
15 | Bryan Strombom | 5 | 2.38 | 9.28 | 96 |
16 | Matthew Mendes | 4 | 8.05 | 95 | |
17 | Steve Marino | 4 | 7.85 | 94 | |
18 | Jim Moulton | 4 | 7.62 | 93 | |
19 | Tony Hunt | 0 | 0.00 | 0.00 | 10 |
87 | 3.76 | 195.35 | |||
Position | Co-Anglers Name | # Fish | BF | TWt | Pts |
1 | Travis Molzen | 5 | 3.47 | 12.55 | 110 |
2 | Ronnie Orbaker | 5 | 2.55 | 12.33 | 109 |
3 | Jeffrey Slayter | 5 | 2.57 | 11.03 | 108 |
4 | Jeff Green | 5 | 2.43 | 10.99 | 107 |
5 | Gary Speed | 5 | 2.55 | 10.96 | 106 |
6 | Deanna Moreno | 5 | 2.42 | 10.72 | 105 |
7 | Ryan Vilmer | 4 | 2.90 | 9.68 | 104 |
8 | Russ Greenlee | 4 | 2.85 | 7.30 | 103 |
9 | Dave McEwen | 3 | 2.60 | 7.00 | 102 |
10 | Steve Wey Sr. | 4 | 6.63 | 101 | |
11 | Andy Eslick | 3 | 5.82 | 100 | |
12 | Ed Pence | 2 | 5.60 | 99 | |
13 | Jack Golden | 3 | 5.55 | 98 | |
14 | Joe Walker | 3 | 2.24 | 5.50 | 97 |
15 | Richard Sawaske | 2 | 4.51 | 96 | |
16 | Steve Sepulveda | 2 | 3.09 | 95 | |
17 | Jessie Pardilla | 1 | 2.32 | 94 | |
18 | Justin Brooke | 0 | 0.00 | 0.00 | 10 |
19 | Bob Nelson | DNF | |||
61 | 3.47 | 131.58 | |||
148 | 326.93 |
Region 2 & 4 – Results -Melones – 02/20/22
position | Name | # Fish | BF | TWt | Pts |
---|---|---|---|---|---|
1 | Ed Hinojosa | 5 | 3.48 | 13.28 | 110 |
2 | Danny Wood | 5 | 3.43 | 13.21 | 109 |
3 | Mike Moreno | 5 | 3.20 | 12.31 | 108 |
4 | Steve Dollard | 5 | 2.72 | 11.30 | 107 |
5 | Archie Steele | 5 | 2.91 | 11.13 | 106 |
6 | Don Gage | 5 | 2.71 | 10.45 | 105 |
7 | Bryan Strombom | 5 | 2.47 | 10.33 | 104 |
8 | Matthew Mendes | 5 | 9.61 | 103 | |
9 | Steve Marino | 5 | 9.51 | 102 | |
10 | Steve Wey | 5 | 1.85 | 9.22 | 101 |
11 | Bruce Harris | 5 | 9.07 | 100 | |
12 | Jim Moulton | 5 | 9.05 | 99 | |
13 | John Albidrez | 5 | 9.04 | 98 | |
14 | Tony Hunt | 5 | 8.81 | 97 | |
15 | Ben Willis | 5 | 2.05 | 7.94 | 96 |
16 | Justin Arellano | 5 | 7.48 | 95 | |
17 | Sherwin Williams | 4 | 3.63 | 7.15 | 94 |
18 | Carol Toca | 5 | 1.40 | 6.03 | 93 |
19 | Somakara Khun | 10 | |||
89 | 3.63 | 174.92 | |||
Co-Anglers | |||||
Name | # Fish | BF | TWt | Pts | |
1 | Ronnie Orbaker | 5 | 2.48 | 11.52 | 110 |
2 | Jeff Green | 5 | 2.41 | 10.20 | 109 |
3 | Ryan Vilmer | 5 | 2.60 | 10.19 | 108 |
4 | Travis Molzen | 5 | 3.17 | 10.08 | 107 |
5 | Jack Golden | 5 | 2.27 | 9.53 | 106 |
6 | Justin Brooke | 5 | 1.98 | 9.17 | 105 |
7 | Andy Eslick | 5 | 8.81 | 104 | |
8 | Jeffrey Slayter | 5 | 2.88 | 8.78 | 103 |
9 | Russ Greenlee | 5 | 2.01 | 8.54 | 102 |
10 | Steve Sepulveda | 5 | 8.22 | 101 | |
11 | Joe Walker | 5 | 2.19 | 8.22 | 100 |
12 | Steve Wey Sr. | 5 | 3.01 | 7.73 | 99 |
13 | Deanna Moreno | 5 | 2.20 | 6.81 | 98 |
14 | Jessie Pardilla | 5 | 1.64 | 6.64 | 97 |
15 | Jorel Jose | 5 | 1.71 | 6.26 | 96 |
16 | Brody Baker | 3 | 2.84 | 5.67 | 95 |
17 | Dave McEwen | 4 | 5.07 | 94 | |
18 | Richard Sawaske | 1 | 1.41 | 93 | |
19 | Ed Pence | 10 | |||
83 | 3.17 | 142.85 | |||
172 |
Region 2 & 4 – Results – McClure – 01/30/22
Place | Name | # Fish | BF | TWt | Pts |
---|---|---|---|---|---|
1 | Mike Moreno | 5 | 2.55 | 9.61 | 110 |
2 | Danny Wood | 5 | 2.23 | 9.58 | 109 |
3 | Bryan Strombom | 5 | 2.14 | 9.18 | 108 |
4 | Bruce Harris | 5 | 2.14 | 8.69 | 107 |
5 | Tony Hunt | 5 | 8.00 | 106 | |
6 | Matthew Mendes | 5 | 2.01 | 7.99 | 105 |
7 | Ed Hinojosa | 5 | 7.79 | 104 | |
8 | Jim Moulton | 4 | 2.43 | 7.73 | 103 |
9 | Steve Dollard | 5 | 2.45 | 7.08 | 102 |
10 | John Albidrez | 5 | 6.92 | 101 | |
11 | Steve Wey | 4 | 6.53 | 100 | |
12 | Archie Steele | 5 | 1.80 | 6.45 | 99 |
13 | Steve Marino | 2 | 2.84 | 98 | |
14 | Somakara Khun | 0 | 10 | ||
15 | Ted Escalante | 0 | 10 | ||
60 | 2.55 | ||||
Co-Anglers | |||||
Place | Name | # Fish | BF | TWt | Pts |
1 | Ronnie Orbaker | 5 | 1.92 | 8.93 | 110 |
2 | Deanna Moreno | 5 | 2.09 | 7.43 | 109 |
3 | Jeffrey Slayter | 5 | 1.82 | 6.82 | 108 |
4 | Jeff Green | 5 | 6.57 | 107 | |
5 | Dave McEwen | 5 | 1.94 | 6.43 | 106 |
6 | Jessie Pardilla | 5 | 1.86 | 5.60 | 105 |
7 | Ryan Vilmer | 3 | 2.39 | 4.83 | 104 |
8 | Steve Sepulveda | 3 | 3.92 | 103 | |
9 | Ed Pence | 2 | 3.03 | 102 | |
10 | Russ Greenlee | 2 | 2.31 | 101 | |
11 | Joe Walker | 1 | 2.12 | 100 | |
12 | Jorel jose | 1 | 1.07 | 99 | |
13 | Brody Baker | 1 | 0.98 | 98 | |
14 | Travis Molzen | 0 | 10 | ||
15 | Steve Wey Sr. | 0 | 10 | ||
43 | 2.39 | ||||
103 |
Region 6 – Pro State Qualifiers 2022
Position | Angler | 30 Jan El Cap | 20 Feb Otay | 20 Mar El Cap | 10 Apr San V | Total Points | Qualified |
---|---|---|---|---|---|---|---|
1 | Richard Vincent | 108 | 108 | 10 | 109 | 335 | Q |
2 | Cody Crist | 109 | 10 | 108 | 108 | 335 | Q |
3 | Raymond Tak | 105 | 109 | 107 | 10 | 331 | Q |
4 | Chis Nickerson | 10 | 107 | 105 | 107 | 329 | Q |
5 | Ryan Cauldren | 10 | 101 | 104 | 110 | 325 | Q |
6 | Mike Walsh | 110 | 106 | 98 | 10 | 324 | Q |
7 | Wayne George | 106 | 10 | 101 | 106 | 323 | Q |
8 | Erin Crist | 101 | 110 | 99 | 10 | 320 | Q |
9 | Mike Nemec | 10 | 104 | 102 | 103 | 319 | Q |
10 | Mark Smith | 10 | 103 | 103 | 99 | 315 | Q |
11 | Colton Baker | 103 | 105 | 10 | 95 | 313 | Q |
12 | Aaron Yun | 97 | 101 | 10 | 104 | 312 | Q |
13 | Mike McLernon | 107 | 10 | 97 | 96 | 310 | Q |
14 | David Baker | 0 (DNF) | 98 | 110 | 102 | 310 | Q |
15 | Nicholas Elliott | 98 | 92 | 109 | 10 | 309 | Q |
16 | Leland Henry | 100 | 96 | 10 | 97 | 303 | Q |
17 | Gary Bass | 95 | 10 | 96 | 101 | 302 | Q |
18 | Matt Luna | 104 | 100 | 0 (DNF) | 94 | 298 | Q |
19 | Daniel George | 0 (DNF) | 99 | 100 | 90 | 289 | Q |
20 | Shawn Cooley | 93 | 97 | 0 (DNF) | 98 | 288 | Q |
21 | Steve Jeffries | 10 | 94 | 0 (DNF) | 100 | 204 | |
22 | Scott kramer | 99 | 90 | 0 (DNF) | 0 (DNF) | 189 | |
23 | Danny Batinich | 10 | 91 | 0 (DNF) | 0 (DNF) | 101 |
Region 6 – CO State Qualifiers 2022
Position | Angler | 30 Jan EL Cap | 20 Feb Otay | 20 MAR EL Cap | 10 Apr San V | Total Points | Qualified |
---|---|---|---|---|---|---|---|
1 | Andy Morita | 10 | 109 | 109 | 108 | 336 | Q |
2 | Jumpei Kato | 108 | 10 | 107 | 109 | 334 | Q |
3 | Ronaldo Kim | 109 | 110 | 10 | 105 | 334 | Q |
4 | Omar Ramirez | 10 | 107 | 106 | 107 | 330 | Q |
5 | Kavin Holmgren | 106 | 10 | 108 | 104 | 328 | Q |
6 | Geoff Pierce | 104 | 10 | 110 | 103 | 327 | Q |
7 | Colton Underwood | 110 | 108 | 105 | 0 (DNF) | 323 | Q |
8 | Daisuke Kobayashi | 103 | 104 | 102 | 10 | 319 | Q |
9 | Ikey Lee | 105 | 106 | 0 (DNF) | 102 | 313 | Q |
10 | Paul McGee | 99 | 0 (DNF) | 103 | 110 | 312 | Q |
11 | Jevon Jackson | 102 | 10 | 100 | 99 | 311 | Q |
12 | Robert Hagey | 10 | 101 | 99 | 100 | 310 | Q |
13 | Jimmy Nhieu | 0 (DNF) | 102 | 101 | 106 | 309 | Q |
14 | Trent Morrow | 101 | 103 | 0 (DNF) | 0 (DNF) | 204 | |
15 | Wyatt George | 0 (DNF) | 100 | 0 (DNF) | 0 (DNF) | 100 | |
16 | Christopher Bredesen | 0 (DNF) | 98 | 0 (DNF) | 0 (DNF) | 98 | |
17 | Buzzand Emilyan | 0 (DNF) | 0 (DNF) | 98 | 0 (DNF) | 98 |
Region 6 – Pro Overall Standings 2022
Position | Angler | 30 Jan El Cap | 20 Feb Otay | 20 Mar Sutherland | 10 Apr San V | Total Points | AOY |
---|---|---|---|---|---|---|---|
1 | Richard Vincent | 108 | 108 | 106 | 109 | 431 | *AOY* |
2 | Cody Crist | 109 | 102 | 108 | 108 | 427 | |
3 | Raymond Tak | 105 | 109 | 107 | 105 | 426 | |
4 | Chis Nickerson | 102 | 107 | 105 | 107 | 421 | |
5 | Wayne George | 106 | 95 | 101 | 106 | 408 | |
6 | Mike Walsh | 110 | 106 | 98 | 92 | 406 | |
7 | Mike Nemec | 96 | 104 | 102 | 103 | 405 | |
8 | Erin Crist | 101 | 110 | 99 | 93 | 403 | |
9 | Mark Smith | 94 | 103 | 103 | 99 | 399 | |
10 | Colton Baker | 103 | 105 | 94 | 95 | 397 | |
11 | Aaron Yun | 97 | 101 | 95 | 104 | 397 | |
12 | Mike McLernon | 107 | 93 | 97 | 96 | 393 | |
13 | Nicholas Elliott | 98 | 92 | 109 | 91 | 390 | |
14 | Leland Henry | 100 | 96 | 93 | 97 | 386 | |
15 | Gary Bass | 95 | 89 | 96 | 101 | 381 | |
16 | Ryan Cauldren | 10 | 101 | 104 | 110 | 325 | |
17 | David Baker | DNF | 98 | 110 | 102 | 310 | |
18 | Matt Luna | 104 | 100 | DNF | 94 | 298 | |
19 | Daniel George | DNF | 99 | 100 | 90 | 289 | |
20 | Shawn Cooley | 93 | 97 | DNF | 98 | 288 | |
21 | Steve Jeffries | 10 | 94 | DNF | 100 | 204 | |
22 | Scott kramer | 99 | 90 | DNF | DNF | 189 | |
23 | Danny Batinich | 10 | 91 | DNF | DNF | 101 |
Region 6 – Co Overall Standings 2022
Position | Angler | 30 Jan EL Cap | 20 Feb Otay | 20 MAR EL Cap | 10 Apr San V | Total Points |
---|---|---|---|---|---|---|
1 | Andy Morita | 107 | 109 | 109 | 108 | 433 |
2 | Jumpei Kato | 108 | 105 | 107 | 109 | 429 |
2 | Ronaldo Kim | 109 | 110 | 104 | 105 | 428 |
3 | Omar Ramirez | 100 | 107 | 106 | 107 | 420 |
4 | Kavin Holmgren | 106 | 99 | 108 | 104 | 417 |
5 | Geoff Pierce | 104 | 96 | 110 | 103 | 413 |
6 | Daisuke Kobayashi | 103 | 104 | 102 | 101 | 410 |
7 | Jevon Jackson | 102 | 97 | 100 | 99 | 398 |
8 | Colton Underwood | 110 | 108 | 105 | DNF | 323 |
9 | Ikey Lee | 105 | 106 | DNF | 102 | 313 |
10 | Paul McGee | 99 | DNF | 103 | 110 | 312 |
11 | Robert Hagey | 10 | 101 | 99 | 100 | 310 |
12 | Jimmy Nhieu | DNF | 102 | 101 | 106 | 309 |
13 | Trent Morrow | 101 | 103 | DNF | DNF | 204 |
14 | Wyatt George | DNF | 100 | DNF | DNF | 100 |
15 | Christopher Bredesen | DNF | 98 | DNF | DNF | 98 |
16 | Buzzand Emilyan | DNF | DNF | 98 | DNF | 98 |
Region 6 – Pro Angler – San Vicente 4/10/22
Place | Angler | Total Fish | Day 2 Total Fish | Big Fish Weight | Total Weight | Dead Fish | Weight Deduct | Final Weight | Tour. Points | Part. Points | Total Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cauldren | 5 | 3.7 | 14.85 | 14.85 | 100 | 10 | 110 | |||
